Zu Hause
>
produits
>
Fuji elektrisches HMI
>
| V9150iX | ||
|---|---|---|
| Power supply | Rated voltage | 100-240V AC/ 24V DC |
| Permissible range of voltage | AC: -15%, +10%/ DC: ±10% | |
| Permissible momentary power failure | AC within 20ms, DC within 1ms | |
| Demand (maximum rating) | AC: 90VA or less/ DC: 40W or less | |
| Insulation resistance | DC500V 10MΩ or more | |
| Physical environment | Ambient temperature | 0~40℃ *1 |
| Ambient humidity | 85%RH or less (without dew condensation) *1 | |
| Operation altitude | 2,000 meters or lower | |
| Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |
| Storage temperature | -10~60℃ *1 | |
| Storage humidity | 85%RH or less (without dew condensation) *1 | |
| Overvoltage category | Category II | |
| Pollution degree | Pollution degree 2 | |
| Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5-9Hz, pulsating with:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) |
| Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) |
|
| Electric operating conditions | Resistance to noise | Noise voltage: 1,500Vp-p*2 , pulse width: 1μs, pulse rise time: 1ns |
| Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
| Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG=SG |
| Structure | Protection structure: Front case: IP66, Type 4X/13 *3(when water-proof gasket is used), Rear case: IP20, single unit, installation method: panel mounting | |
| Cooling system | Natural air cooling | |
| Dimensions W*H*D(mm) | 382.8×312.8×80.8 | |
| Panel cutout (mm) | 369.4×299.4(+0.5/-0) | |
| Weight (display only) |
Approx. 4.7 kg | |
| Case color | Front case:Silver Rear case:Light gray |
|
| Material | Front case:Aluminum Rear case:PC resin |
|
![]()
![]()
Treten Sie mit uns jederzeit in Verbindung