| TS2060 | TS2060i | ||
|---|---|---|---|
| Power supply | Rated voltage | 24VDC | |
| Permissible range of voltage | 24VDC ± 10% | ||
| Permissible momentary power failure | Within 1ms | ||
| Demand (maximum rating) | 13W or less | ||
| Insulation resistance | Between DC external terminal and FG: 500VDC 10MΩ or more | ||
| Physical environment | Ambient temperature | 0 degC ~ +50 degC *1 | |
| Ambient humidity | 85%RH or less (without dew condensation) *1 | ||
| Operation altitude | 2,000 meters or lower | ||
| Atmosphere | Not to be exposed to corrosive gas, or conductive dust | ||
| Storage temperature | -10 ~ 60 degC *1 | ||
| Storage humidity | 85%RH or less (without dew condensation) *1 | ||
| Overvoltage category | Category II | ||
| Contamination level | Level 2 | ||
| Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5-9Hz, pulsating with:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) | |
| Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) | ||
| Electric operating conditions | Resistance to noise | Noise voltage: 1,000Vp-p, pulse width: 1μs, pulse rise time: 1ns | |
| Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||
| Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG/SG separation | |
| Protection Structure | Front panel: Complies with IP65 (when waterproof gasket is installed) Rear cover: Complies with IP20 | ||
| Installation method | Panel mounting | ||
| Cooling system | Natural air cooling | ||
| Dimensions W*H*D(mm) | 182.5 x 138.8 x 45.8mm | ||
| Panel cutout (mm) | 174.0(-0,+0.5) x 131.0(-0,+0.5) mm (same as V806/V606e) | ||
| Case color | Black | ||
| Battery | Coin type lithium battery, lifetime: 5 years (ambient temperature 25 degC) | ||
| Material | PC | ||
![]()
![]()
Treten Sie mit uns jederzeit in Verbindung